people
Current and former students, and collaborators
Current Students
Graduate Students (Ph.D.)
- Eric Herrison Gyamfi (2022-present, in candidacy)
- Hancheng Li (Joint with B. A. Konomi, 2022-present, in candidacy)
- Ying Zhang (2024-present, in candidacy)
- Lloyd Goldstein (2024-present, before candidacy)
Former Students
Ph.D. Graduates
| Name | Graduation Year | First Position | Current Position |
|---|---|---|---|
| Shixuan Wang | 2026 | Tenure-Track Assistant Professor, College of Charleston | |
| Rick Lucas | 2026 | Team Lead – Data Analytics and Industrial Engineering, Hy-Tek Intralogistics | |
| Ayesha Kumari Ekanayaka Katugoda Gedara | 2024 | Postdoctoral Fellow, UNC Chapel Hill | |
| Tzu-Chun Wu | 2022 | Data Scientist, UC College of Medicine | |
| Jieyan Zhang | 2022 | BASF | |
| Gang Yang | 2022 | Bristol Myers Squibb | |
| Miaoqi Li | 2020 | Wells Fargo | |
| Pulong Ma (Joint with B. A. Konomi) | 2018 | Postdoctoral Fellow, Duke University & Statistical and Applied Mathematical Sciences Institute | Tenure-Track Assistant Professor, Iowa State University |
| Sheng Ren | 2017 | UnitedHealth Group | |
| Ahmad Ali Hanandeh (Joint with B. A. Konomi) | 2017 | Assistant Professor, Yarmouk University, Jordan | |
| Hongxiang Shi | 2017 | Fifth Third Bank |
Undergraduate Alumni
| Name | Graduation Year | First Position |
|---|---|---|
| Linh Tran | 2025 | |
| Ruoqi Song | 2020 | Ph.D. program in Biostatistics, The Ohio State University |
Collaborators
I am grateful to collaborate with outstanding researchers whose expertise and dedication have greatly enriched our work. These collaborations have led to fruitful research outcomes and continue to inspire new directions in our investigations.
If you are interested in collaborating, please email me at kangel@ucmail.uc.edu.